Level 5 NVQ Certificate in Management (QCF) Course Description and Structure
Who is it for?
Level 5 in Management is for practising senior manager with a high degree of autonomy and responsibility for:
• Controlling activities
• Contributing to strategy
• Improving organisational performance
• Deploying resources
How long does it take?
There is no fixed timetable for this qualification, but a good guide is between 9 and 12 months. You can also gain accreditation for individual units as you complete them en route to the full NVQ, if required. Start dates are arranged to suit you. We may be able to arrange a fast track option subject to your level of experience. The minimum registration period is 10 weeks.
What does it cover?
A minimum of 38 credits are required overall for completion of this qualification, which must include a minimum of 21 credits at, or above, Level 5.
The mandatory units for this qualification are units B1 (6 credits), B6 (5 credits), C5 (6 credits) and D2b (6 credits). Learners must also choose optional units with a combined minimum total of 15 credits in order to achieve the qualification.
Mandatory units (credit value 23)
| Unit | Unit Code | Title | Credit |
| 1 | B1 | Develop and evaluate operational plans for own area of responsibility | 6 |
| 2 | B6 | Provide leadership and direction for own area of responsibility | 5 |
| 3 | C5 | Plan change in own area of responsibility | 6 |
| 4 | D2b | Work productively with colleagues and stakeholders | 6 |
Optional units – (total credit value – 15 – at least 6 credits at level 5 and above)
| Unit | Unit Code | Title | Credit |
| 5 | B10a | Monitor and review business processes [A/600/9759 version] | 3 |
| 6 | B12 | Promote equality of opportunity, diversity and inclusion across an organisation | 6 |
| 7 | D3b | Examine staff turnover issues in own area of responsibility | 4 |
| 8 | D17 | Developing collaborative relationships with other organisations | 7 |
| 9 | E4 | Promote the use of technology within an organisation | 6 |
| 10 | E7 | Manage health and safety across an organisation | 6 |
| 11 | F3b | Manage or support equality of opportunity, diversity and inclusion in own area of responsibility | 4 |
| 12 | F10 | Develop a customer-focused organisation | 5 |
| 13 | F15 | Conduct a quality audit | 6 |
| 14 | F16 | Manage product development and marketing | 7 |
| 15 | A3 | Develop, maintain and review personal networks | 4 |
| 16 | B8b | Ensure compliance with legal, regulatory, ethical and social requirements | 5 |
| 17 | B10b | Manage risk in own area of responsibility | 4 |
| 18 | B10c | Review risk management processes in own area of responsibility | 3 |
| 19 | C6 | Implement change in own area of responsibility | 6 |
| 20 | D2a | Develop working relationships with colleagues and stakeholders | 4 |
| 21 | D3a | Recruit staff in own area of responsibility | 4 |
| 22 | D6 | Plan, allocate and monitor work in own area of responsibility | 5 |
| 23 | D7 | Support learning and development within own area of responsibility | 5 |
| 24 | D8 | Address performance problems affecting team members | 3 |
| 25 | D9 | Build, support and manage a team | 4 |
| 26 | D13 | Support individuals to develop and take responsibility for their performance | 4 |
| 27 | D14 | Know how to follow disciplinary procedures | 4 |
| 28 | D15 | Managing grievance procedures | 3 |
| 29 | D16 | Support the management of redundancies in own area of responsibility | 3 |
| 30 | E6 | Develop and implement a risk assessment plan in own area of responsibility | 6 |
| 31 | E8 | Manage physical resources | 3 |
| 32 | E9 | Manage the environmental impact of work activities | 5 |
| 33 | E16 | Manage a tendering process | 4 |
| 34 | F1 | Plan and manage a project | 8 |
| 35 | F4 | Develop and implement marketing plans | 6 |
| 36 | F9 | Analyse the market in which your organisation operates | 5 |
| 37 | F11 | Manage the achievement of customer satisfaction | 5 |
| 38 | F14 | Prepare for and support quality audits | 4 |
| 39 | B2 | Inform strategic decision-making | 7 |
| 40 | B9 | Support the culture of an organisation | 5 |
| 41 | C3 | Lead innovation within an organisation | 10 |
| 42 | E1 | Manage a budget for own area or activity of work | 7 |
| 43 | E17 | Outsource organisational processes | 8 |
| 44 | F2 | Manage a programme of complementary projects | 8 |
What are the fees?
You can register for the whole course or take the unit route.
The unit route provides certification unit by unit and has a higher charge for this.
As the NVQ is tailored to your specific circumstances and requirements an individualised quote can be obtained by contacting us.
You may be eligible for up to £1,000 of support for this training via the Leader First Service – contact us for details.
To discuss whether this course is right for you:
Please call us on 01298 213511 or e-mail: karen@joanpattersonassociates.com
Write to: Joan Patterson Associates, 9 Spencer Road, Buxton, Derbyshire SK17 9DX
Please state the course title in any correspondence.
Or complete the NVQ Application Form and return it us now!
Comments Off